<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To Create Eye-Catching Listings</title>
	<atom:link href="http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/feed/" rel="self" type="application/rss+xml" />
	<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/</link>
	<description>The blog of the book about Trade Me</description>
	<lastBuildDate>Tue, 06 Jul 2010 08:43:09 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max neumegen</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-290</link>
		<dc:creator>max neumegen</dc:creator>
		<pubDate>Fri, 15 Jan 2010 21:13:38 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-290</guid>
		<description>yes, how can we all enable all users to ask the &quot;idiot&quot; questions of &quot;how will the viewer see my ad&quot; , &quot;how can I get my ad read before the next one&quot;.  
with older PCs (and most of us have older slower PC), we cannot open every advert. we just not have time.  so how can TM help this by putting more info  on the list page in the thumbnail space of approx 14cm by 3cm (on most ave screen setting)?

how about these ideas. how can we all market these to TM (I have tried in the past).

have the title as a template that has to use all 50 charaters or it will not move onto the next box.

so that only one term describs the item to be used for the category.  eg one term &quot;bicycle&quot; instead of &quot;bike, bikes, cycle, wheels. eg &quot;cross trainer&quot; instead of &quot;trainer, exerciser, elipitical, peddle, ...&quot; and have to use that term as that is what will bring up the best search.

have  set templates for most of the key items for sale, like the computer template, but more info, when fulling out the describs the item.  have character counters to show how many letters can be used in the 3cm x 14cm space.

then, TM to have an automatic way of putting all the key information to completely full the 14cm x 3cm space in the list page. this is no more computer power by TM as it is only tex.  get rid of the subline and the cost of that , because I beleive sales will increase my 40-60% as viewers get more info at first glance.  Under the price, add exact time date of close, people want to know when. add who is seller and location

so the viewer can see full info at one time. 
and TM sales will rocket.

thanks Max.</description>
		<content:encoded><![CDATA[<p>yes, how can we all enable all users to ask the &#8220;idiot&#8221; questions of &#8220;how will the viewer see my ad&#8221; , &#8220;how can I get my ad read before the next one&#8221;.<br />
with older PCs (and most of us have older slower PC), we cannot open every advert. we just not have time.  so how can TM help this by putting more info  on the list page in the thumbnail space of approx 14cm by 3cm (on most ave screen setting)?</p>
<p>how about these ideas. how can we all market these to TM (I have tried in the past).</p>
<p>have the title as a template that has to use all 50 charaters or it will not move onto the next box.</p>
<p>so that only one term describs the item to be used for the category.  eg one term &#8220;bicycle&#8221; instead of &#8220;bike, bikes, cycle, wheels. eg &#8220;cross trainer&#8221; instead of &#8220;trainer, exerciser, elipitical, peddle, &#8230;&#8221; and have to use that term as that is what will bring up the best search.</p>
<p>have  set templates for most of the key items for sale, like the computer template, but more info, when fulling out the describs the item.  have character counters to show how many letters can be used in the 3cm x 14cm space.</p>
<p>then, TM to have an automatic way of putting all the key information to completely full the 14cm x 3cm space in the list page. this is no more computer power by TM as it is only tex.  get rid of the subline and the cost of that , because I beleive sales will increase my 40-60% as viewers get more info at first glance.  Under the price, add exact time date of close, people want to know when. add who is seller and location</p>
<p>so the viewer can see full info at one time.<br />
and TM sales will rocket.</p>
<p>thanks Max.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Carney</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-289</link>
		<dc:creator>Michael Carney</dc:creator>
		<pubDate>Fri, 15 Jan 2010 20:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-289</guid>
		<description>Unfortunately, too many hopeful users seem to think that the mere act of listing an auction item is enough -- let&#039;s not sully ourselves with anything so crassly commercial as detail that will actually attempt to &lt;strong&gt;sell&lt;/strong&gt; the item on display. 

My research during the writing of the Trade Me Success Secrets book confirmed that items with photos are several times more likely to sell successfully than those without.

On the positive side, however, items without photos can be a great bargain for buyers willing to take a risk!</description>
		<content:encoded><![CDATA[<p>Unfortunately, too many hopeful users seem to think that the mere act of listing an auction item is enough &#8212; let&#8217;s not sully ourselves with anything so crassly commercial as detail that will actually attempt to <strong>sell</strong> the item on display. </p>
<p>My research during the writing of the Trade Me Success Secrets book confirmed that items with photos are several times more likely to sell successfully than those without.</p>
<p>On the positive side, however, items without photos can be a great bargain for buyers willing to take a risk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pauline</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-288</link>
		<dc:creator>Pauline</dc:creator>
		<pubDate>Fri, 15 Jan 2010 19:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-288</guid>
		<description>I don&#039;t look any further if it hasn&#039;t got a photo unless the headline hooks me in.  I think some people think that mystery (no photo or a cryptic headline) will make people look further.............but they&#039;re wrong people don&#039;t look if they&#039;re not &#039;hooked&#039; in some way.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t look any further if it hasn&#8217;t got a photo unless the headline hooks me in.  I think some people think that mystery (no photo or a cryptic headline) will make people look further&#8230;&#8230;&#8230;&#8230;.but they&#8217;re wrong people don&#8217;t look if they&#8217;re not &#8216;hooked&#8217; in some way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zuby</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-285</link>
		<dc:creator>Zuby</dc:creator>
		<pubDate>Thu, 14 Jan 2010 10:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-285</guid>
		<description>I can&#039;t believe that some people don&#039;t &#039;rotate&#039; their photos and have them up the right way!   It frustrates me to have to tilt my head to one side in order to view the item properly.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that some people don&#8217;t &#8216;rotate&#8217; their photos and have them up the right way!   It frustrates me to have to tilt my head to one side in order to view the item properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran &#38; Ernie</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-284</link>
		<dc:creator>Fran &#38; Ernie</dc:creator>
		<pubDate>Tue, 12 Jan 2010 20:53:03 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-284</guid>
		<description>I cannot believe the terrible pictures and also the way that some people present their good for sale on TradeMe.  Obviously they have not read your ideas for how to sell things!</description>
		<content:encoded><![CDATA[<p>I cannot believe the terrible pictures and also the way that some people present their good for sale on TradeMe.  Obviously they have not read your ideas for how to sell things!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lillybeth Melmoth</title>
		<link>http://trademesuccesssecrets.com/2010/01/how-to-create-eye-catching-listings/comment-page-1/#comment-282</link>
		<dc:creator>Lillybeth Melmoth</dc:creator>
		<pubDate>Tue, 12 Jan 2010 04:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.com/?p=271#comment-282</guid>
		<description>So simple - but so easy to neglect the basics of a good &#039;sales pitch&#039;.  Cheers for the reminder.  Your stuff is awesome.</description>
		<content:encoded><![CDATA[<p>So simple &#8211; but so easy to neglect the basics of a good &#8217;sales pitch&#8217;.  Cheers for the reminder.  Your stuff is awesome.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
