<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Top Of The Shops, December 2007</title>
	<atom:link href="http://trademesuccesssecrets.com/2008/01/top-of-the-shops-december-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://trademesuccesssecrets.com/2008/01/top-of-the-shops-december-2007/</link>
	<description>The blog of the book about Trade Me</description>
	<lastBuildDate>Wed, 11 Apr 2012 02:25:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: Michael Carney</title>
		<link>http://trademesuccesssecrets.com/2008/01/top-of-the-shops-december-2007/comment-page-1/#comment-59</link>
		<dc:creator>Michael Carney</dc:creator>
		<pubDate>Fri, 11 Jan 2008 03:50:00 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.wordpress.com/2008/01/09/top-of-the-shops-december-2007/#comment-59</guid>
		<description>Fair comment, Mike. Perhaps a better description might be &quot;the top ten of all the sites that Nielsen//NetRatings measure and classify as shopping sites&quot; - more accurate, though less able to fit in the headline. On the other hand, Nielsen//NetRatings is the preferred ratings currency in this market (as in many others), and we need to be aware of their reports and findings. Cheers!</description>
		<content:encoded><![CDATA[<p>Fair comment, Mike. Perhaps a better description might be &#8220;the top ten of all the sites that Nielsen//NetRatings measure and classify as shopping sites&#8221; &#8211; more accurate, though less able to fit in the headline. On the other hand, Nielsen//NetRatings is the preferred ratings currency in this market (as in many others), and we need to be aware of their reports and findings. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://trademesuccesssecrets.com/2008/01/top-of-the-shops-december-2007/comment-page-1/#comment-58</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Jan 2008 22:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://trademesuccesssecrets.wordpress.com/2008/01/09/top-of-the-shops-december-2007/#comment-58</guid>
		<description>Do you seriously believe this ?
Nielsen/NetRatings is a subscription service - what about the websites that do not subscribe ?
and designexposure.com is an affilate site - no shopping at all.</description>
		<content:encoded><![CDATA[<p>Do you seriously believe this ?<br />
Nielsen/NetRatings is a subscription service &#8211; what about the websites that do not subscribe ?<br />
and designexposure.com is an affilate site &#8211; no shopping at all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

